- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 8 Bertram St. A Beautiful, Well Cared For, All Brick, 2 Story Home Located In A Quiet Family Friendly Neighborhood. Over-Sized Lot And A Detached Garage. Finished Basement With Kitchen And Separate Entrance. Large Rear Yard With A Covered Patio Area. Underground Sprinkler System. New Ac (2021), Furnace (2018), Roof (2017). Walking Distance To Schools, Parks, Eglinton Subway And Keelesdale Lrt.
All Existing Light Fixtures (Exclude Dining Room Light Fixture), Window Coverings, 2 Fridges, 2 Stoves, 2 Dishwashers, Washer & Dryer, Central Vac, Alarm/Camera System, Garage Door Opener With Remote. Sold In "As Is, Where Is" Condition.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,807 |
Maintenance | N/A |
Days On Our Website | 41 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.28 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor, Closet |
Main | Living | 5.05m x 3.96m | Laminate, Window, Crown Moulding |
Main | Dining | 3.76m x 3.20m | Ceramic Floor, Pot Lights, Crown Moulding |
Main | Kitchen | 3.76m x 3.35m | Ceramic Floor, Pot Lights, Window |
2nd | Prim Bdrm | 4.11m x 3.96m | Hardwood Floor, Closet, Crown Moulding |
2nd | 2nd Br | 3.58m x 3.10m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.58m x 3.10m | Hardwood Floor, Closet, Window |
2nd | Bathroom | 2.20m x 2.05m | Ceramic Floor, California Shutters, Window |
Lower | Kitchen | 3.05m x 5.05m | Ceramic Floor, Combined W/Rec |
Lower | Rec | 3.12m x 5.05m | Ceramic Floor, Combined W/Kitchen |
Lower | Laundry | 4.49m x 2.03m | |
Lower | Cold/Cant | 5.43m x 2.56m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
